Scorecard
Scorecard
Blairbeth Golf Club Scorecard | |||||||||
| Hole | Name | White Yards | Par | Yellow Yards | Par | Stroke Index | Red Yards | Par | Stroke Index |
| 1 | Tam's Dell | 268 | 4 | 246 | 4 | 18 | 246 | 4 | 11 |
| 2 | Lang Bank | 356 | 4 | 312 | 4 | 2 | 312 | 4 | 3 |
| 3 | Cathkin | 264 | 4 | 243 | 4 | 10 | 223 | 4 | 9 |
| 4 | Mill Farm | 186 | 3 | 175 | 3 | 16 | 165 | 3 | 17 |
| 5 | Hedge Row | 383 | 4 | 371 | 4 | 8 | 362 | 4 | 6 |
| 6 | Quarry Burn | 387 | 4 | 369 | 4 | 6 | 369 | 4 | 4 |
| 7 | Valley | 501 | 5 | 496 | 5 | 4 | 482 | 5 | 1 |
| 8 | Dam Dyke | 277 | 4 | 266 | 4 | 14 | 215 | 4 | 14 |
| 9 | Canty Lane | 247 | 4 | 239 | 4 | 12 | 231 | 4 | 13 |
OUT | 2869 | 36 | 2717 | 36 | 2605 | 36 | |||
| 10 | Hogs Back | 228 | 3 | 215 | 3 | 9 | 199 | 3 | 15 |
| 11 | Beeches | 452 | 5 | 405 | 4 | 3 | 286 | 4 | 7 |
| 12 | Bluebell | 167 | 3 | 144 | 3 | 15 | 131 | 3 | 16 |
| 13 | Fernbrae | 223 | 3 | 216 | 3 | 5 | 216 | 3 | 8 |
| 14 | Convent | 299 | 4 | 248 | 4 | 11 | 236 | 4 | 5 |
| 15 | Castlemilk | 550 | 5 | 524 | 5 | 1 | 421 | 5 | 2 |
| 16 | Blairbeth | 303 | 4 | 274 | 4 | 13 | 221 | 4 | 12 |
| 17 | Tickly Tap | 122 | 3 | 107 | 3 | 17 | 107 | 3 | 18 |
| 18 | Mary's Seat | 324 | 4 | 313 | 4 | 7 | 256 | 4 | 10 |
IN | 2668 | 34 | 2446 | 33 | 2073 | 33 | |||
OUT | 2869 | 36 | 2717 | 36 | 2605 | 36 | |||
TOTAL | 5537 | 70 | 5163 | 69 | 4678 | 69 | |||
Previous page: Course
Next page: Course Rules